SOLVED PYQs UGC NET (ENGLISH)
Poetry
UGC NET ENGLISH
Q. 1 – 50
1. In The Rape of the Lock, Belinda’s lapdog is named (UGC NET June 2011)
(1) Luck
(2) Shock
(3) Pluck
(4) Muck
2. Which of the following poems features the phrase, “the still, sad music of humanity”? (UGC NET June 2011)
(1) “Ode: Intimations of Immortality from Recollections of Early Childhood”
(2) “Michael: A Pastoral Poem”
(3) “The Solitary Reaper”
(4) “Tintern Abbey”
3. The rhyme scheme of the Spenserian sonnet is (UGC NET June 2011)
(1) abab bcbc cdcd ee
(2) abab cdcd efef gg
(3) abba cddc effe gg
(4) abba abba cde cde
4. A Shakespearean sonnet has the following rhyme scheme (UGC NET June 2011)
(1) ABBA, ABBA, CDCDCD
(2) ABAB, BCBC, CD CD EE
(3) ABAB, CDCD, EFEF, GG
(4) ABBA, ABBA, CDCD, EE
5. The rhyme scheme of the Spenserian sonnet is (UGC NET June 2011)
(1) abab bcbc cdcd ee
(2) abab cdcd efef gg
(3) abba cddc effe gg
(4) abba abba cde cde
6. The lines, “She was a worthy woman al hir lyve:/Housbondes atcherche dore she hadde five”, are an example of (UGC NET June 2011)
(1) blank verse
(2) clerihew
(3) heroic couplet
(4) free verse
7. MacFlecknoe is an attack on Dryden’s literary rival, (UGC NET June 2011)
(1) Richard Flecknoe
(2) Thomas Shadwell
(3) John Wilmot
(4) Matthew Prior
8. In its final published version, Eliot’s The Waste Land contains a total of (UGC NET June 2011)
(1) 334 lines
(2) 433 lines
(3) 373 lines
(4) 423 lines
9. Which of the following poems features the phrase, “the still, sad music of humanity”? (UGC NET June 2011)
(1) “Ode: Intimations of Immortality from Recollections of Early Childhood”
(2) “Michael: A Pastoral Poem”
(3) “The Solitary Reaper”
(4) “Tintern Abbey”
10. Which of the following poems features the phrase, “the still, sad music of humanity”? (UGC NET June 2011)
(1) “Ode: Intimations of Immortality from Recollections of Early Childhood”
(2) “Michael: A Pastoral Poem”
(3) “The Solitary Reaper”
(4) “Tintern Abbey”
11. “The Rime of Ancient Mariner” is about (UGC NET June 2011)
(1) a perilous adventure in the sea
(2) the accidental killing of an octopus
(3) the curse of a sea God
(4) the guilt and expiation of the Ancient Mariner
12. Which of the following Tennyson poems is a dramatic monologue? (UGC NET Dec 2012)
(1) In Memoriam
(2) “The Charge of the Light Brigade”
(3) “Crossing the Bar”
(4) “Tithonus”
13. In The Rape of the Lock Pope repeatedly compares Belinda to (UGC NET Dec 2012)
(1) The sun
(2) The moon
(3) The North Star
(4) The rose
14. Which statement(s) below on the Spenserian stanza is/are accurate? (UGC NET Dec 2012)
| List | Statements |
|---|---|
| I | A quatrain, unrhymed, but alliterative |
| II | A stanza of four lines in iambic pentameter |
| III | An eight-line stanza in iambic pentameter followed by a ninth in six iambic feet |
| IV | An eight-line stanza with six iambic feet followed by a ninth in iambic pentameter |
Options:
(1) I and II
(2) II
(3) III
(4) IV
15. The Pre-Raphaelite Brotherhood – The University Wits – The Rhymers’ Club – The Transitional Poets – The Scottish Chaucerians. The right chronological sequence would be (UGC NET Dec 2012)
(1) The Scottish Chaucerians – The University Wits – The Transitional Poets – The Pre-Raphaelite Brotherhood – The Rhymers’ Club
(2) The Rhymers’ Club – The University Wits – The Scottish Chaucerians – The Transitional Poets – The Pre-Raphaelite Brotherhood
(3) The Pre-Raphaelite Brotherhood – The Rhymers’ Club – The Transitional Poets – The Scottish Chaucerians – The University Wits
(4) The University Wits – The Scottish Chaucerians – The Pre-Raphaelite Brotherhood – The Transitional Poets – The Rhymers’ Club
16. Given below are two statements, one labelled as Assertion (A) and the other labelled as Reason (R). (UGC NET Dec 2012)
Assertion (A): Chaucer describes ‘Madame Eglentyne’ thus: ‘She was so charitable and so pitous, She wolde wepe, if that she sawe a mous caught in atrappe.’
Reason (R): On her ‘broche of gold full shene’ was written Amor Vincit Omnia.
(1) Both (A) and (R) are true and (R) is the correct explanation of (A).
(2) Both (A) and (R) are true but (R) is not the correct explanation of (A).
(3) (A) is true but (R) is false.
(4) (A) is false but (R) is true.
17. Which statement(s) below on the Spenserian stanza is/are accurate? (UGC NET Dec 2012)
| List | Statements |
|---|---|
| I | A quatrain, unrhymed, but alliterative |
| II | A stanza of four lines in iambic pentameter |
| III | An eight-line stanza in iambic pentameter followed by a ninth in six iambic feet |
| IV | An eight-line stanza with six iambic feet followed by a ninth in iambic pentameter |
Options:
(1) I and II
(2) II
(3) III
(4) IV
18. Which of the following are “companion poems”? (UGC NET Dec 2012)
(1) “Gypsy songs” and “Songs and Sonnets”
(2) “L’Allegro” and “Il Penseroso”
(3) “The Good Morrow” and “The Sun Rising”
(4) “Full Fathom Five” and “Hark, Hark! The Lark”
19. Identify the correctly matched group: (UGC NET Dec 2012)
| List-I | List-II |
|---|---|
| i. ‘L’Allegro and Il Penseroso’ | 1. Pastoral elegy |
| ii. ‘Lycidas’ | 2. Masque |
| iii. ‘Comus’ | 3. Sonnet |
| iv. ‘On His Blindness’ | 4. Prose tract |
| v. ‘Areopagitica’ | 5. Companion poems in octo-syllabic couplet |
(1) i-1, ii-2, iii-3, iv-4, v-5
(2) i-5, ii-1, iii-2, iv-3, v-4
(3) i-1, ii-3, iii-2, iv-4, v-5
(4) i-5, ii-1, iii-2, iv-4, v-3
20. Given below are two statements, one labelled as Assertion (A) and the other labelled as Reason (R). (UGC NET Dec 2012)
Assertion (A): Chaucer describes ‘Madame Eglentyne’ thus: ‘She was so charitable and so pitous, She wolde wepe, if that she sawe a mous caught in atrappe.’
Reason (R): On her ‘broche of gold full shene’ was written Amor Vincit Omnia.
(1) Both (A) and (R) are true and (R) is the correct explanation of (A).
(2) Both (A) and (R) are true but (R) is not the correct explanation of (A).
(3) (A) is true but (R) is false.
(4) (A) is false but (R) is true.
21. “Kubla Khan” takes an epigraph from (UGC NET Dec 2012)
(1) Samuel Purchas’ Purchas His Pilgrimage
(2) Hakluyt’s Voyages
(3) The Book Named the Governour
(4) Sir Thomas More’s Utopia
UGC NET English Membership Required
You must be a UGC NET English member to access this content.
| Q. No. | Ans | Q. No. | Ans | Q. No. | Ans | Q. No. | Ans |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | 3 | 1 | 4 | 3 |
| 5 | 1 | 6 | 3 | 7 | 2 | 8 | 2 |
| 9 | 4 | 10 | 4 | 11 | 4 | 12 | 4 |
| 13 | 1 | 14 | 3 | 15 | 1 | 16 | 2 |
| 17 | 3 | 18 | 2 | 19 | 2 | 20 | 2 |
| 21 | 1 | 22 | 2 | 23 | 4 | 24 | 1 |
| 25 | 2 | 26 | 4 | 27 | 3 | 28 | 4 |
| 29 | 3 | 30 | 3 | 31 | 2 | 32 | 2 |
| 33 | 3 | 34 | 2 | 35 | 3 | 36 | 3 |
| 37 | 4 | 38 | 2 | 39 | 2 | 40 | 4 |
| 41 | 4 | 42 | 2 | 43 | 3 | 44 | 1 |
| 45 | 3 | 46 | 3 | 47 | 2 | 48 | 2 |
| 49 | 1 | 50 | 3 | 51 | 4 | 52 | 1 |
| 53 | 4 | 54 | 3 | 55 | 3 | 56 | 3 |
| 57 | 2 | 58 | 3 | 59 | 2 | 60 | 3 |
| 61 | 4 | 62 | 4 | 63 | 1 | 64 | 4 |
| 65 | 1 | 66 | 1 | 67 | 2 | 68 | 3 |
| 69 | 3 | 70 | 1 | 71 | 3 | 72 | 1 |
| 73 | 3 | 74 | 1 | 75 | 4 | 76 | 3 |
| 77 | 4 | 78 | 2 | 79 | 3 | 80 | 3 |
| 81 | 3 | 82 | 3 | 83 | 3 | 84 | 4 |
| 85 | 2 | 86 | 3 | 87 | 2 | 88 | 4 |
| 89 | 2 | 90 | 3 | 91 | 3 | 92 | 4 |
| 93 | 2 | 94 | 4 | 95 | 2 | 96 | 3 |
| 97 | 1 | 98 | 1 | 99 | 2 | 100 | 1 |
| 101 | 3 | 102 | 2 | 103 | 3 | 104 | 3 |
| 105 | 2 | 106 | 1 | 107 | 3 | 108 | 3 |
| 109 | 1 | 110 | 1 | 111 | 3 | 112 | 1 |
| 113 | 2 | 114 | 1 | 115 | 1 | 116 | 3 |
| 117 | 2 | 118 | 4 | 119 | 3 | 120 | 3 |
| 121 | 4 | 122 | 4 | 123 | 1 | 124 | 1 |
| 125 | 1 | 126 | 3 | 127 | 2 | 128 | 2 |
| 129 | 1 | 130 | 1 | 131 | 2 | 132 | 1 |
| 133 | 1 | 134 | 3 | 135 | 1 | 136 | 1 |
| 137 | 3 | 138 | 1 | 139 | 1 | 140 | 1 |
| 141 | 3 | 142 | 1 | 143 | 3 | 144 | 4 |
| 145 | 4 | 146 | 2 | 147 | 2 | 148 | 2 |
| 149 | 2 | 150 | 1 | 151 | 1 | 152 | 3 |
| 153 | 2 | 154 | 2 | 155 | 3 | 156 | 3 |
| 157 | 4 | 158 | 2 | 159 | 4 | 160 | 2 |
| 161 | 4 | 162 | 2 | 163 | 2 | 164 | 2 |
| 165 | 1 | 166 | 2 | 167 | 2 | 168 | 1 |
| 169 | 1 | 170 | 3 | 171 | 2 | 172 | 4 |
| 173 | 1 | 174 | 2 | 175 | 3 | 176 | 2 |
| 177 | 3 | 178 | 4 | 179 | 2 | 180 | 3 |
| 181 | 1 | 182 | 4 | 183 | 3 | 184 | 1 |
| 185 | 3 | 186 | 1 | 187 | 1 | 188 | 3 |
| 189 | 2 | 190 | 3 | 191 | 3 | 192 | 1 |
| 193 | 1 | 194 | 4 | 195 | 2 | 196 | 3 |
| 197 | 3 | 198 | 1 | 199 | 1 | 200 | 3 |
| 201 | 3 | 202 | 3 | 203 | 2 | 204 | 1 |
| 205 | 4 | 206 | 2 | 207 | 3 | 208 | 3 |
| 209 | 2 | 210 | 1 | 211 | 3 | 212 | 2 |
| 213 | 2 | 214 | 3 | 215 | 4 | 216 | 2 |
| 217 | 3 | 218 | 3 | 219 | 4 | 220 | 3 |
| 221 | 4 | 222 | 2 | 223 | 4 | 224 | 2 |
| 225 | 1 | 226 | 4 | 227 | 2 | 228 | 3 |
| 229 | 1 | 230 | 4 | 231 | 4 | 232 | 4 |
| 233 | 3 | 234 | 3 | 235 | 2 | 236 | 1 |
| 237 | 3 | 238 | 2 | 239 | 2 | 240 | 3 |
| 241 | 3 | 242 | 2 | 243 | 3 | 244 | 3 |
| 245 | 3 | 246 | 2 | 247 | 3 | 248 | 4 |
| 249 | 1 | 250 | 1 | 251 | 2 | 252 | 2 |
| 253 | 2 | 254 | 4 | 255 | 3 | 256 | 1 |
| 257 | 1 | 258 | 1 | 259 | 4 | 260 | 3 |
| 261 | 2 | 262 | 1 | 263 | 1 | 264 | 3 |
| 265 | 4 | 266 | 4 | 267 | 3 | 268 | 4 |
| 269 | 3 | 270 | 2 | 271 | 2 | 272 | 4 |
| 273 | 1 | 274 | 3 | 275 | 4 | 276 | 1 |
| 277 | 3 | 278 | 2 | 279 | 2 | 280 | 4 |
| 281 | 2 | 282 | 4 | 283 | 3 | 284 | 2 |
| 285 | 3 | 286 | 4 | 287 | 4 | 288 | 4 |
| 289 | 2 | 290 | 3 | 291 | 4 | 292 | 3 |
| 293 | 3 | 294 | 4 | 295 | 4 | 296 | 2 |
| 297 | 4 | 298 | 1 | 299 | 2 | 300 | 2 |
| 301 | 3 | 302 | 2 | 303 | 1 | 304 | 4 |
| 305 | 1 | 306 | 3 | 307 | 1 | 308 | 1 |
| 309 | 4 | 310 | 3 | 311 | 2 | 312 | 2 |
| 313 | 1 | 314 | 1 | 315 | 3,4 | 316 | 3 |
| 317 | 2 | 318 | 1 | 319 | 1 | 320 | 4 |
| 321 | 2 | 322 | 2 | 323 | 2 | 324 | 2 |
| 325 | 3 | 326 | 2 | 327 | 1 | 328 | 1 |
| 329 | 2 | 330 | 1,2 | 331 | 2 | 332 | 3 |
| 333 | 1 | 334 | 3 | 335 | 1 | 336 | 2 |
| 337 | 1 | 338 | 3 | 339 | 2 | 340 | 2 |
| 341 | 1 | 342 | 3 | 343 | 2 | 344 | 4 |
| 345 | 3 | 346 | 4 | 347 | 3 | 348 | 3 |
| 349 | 2 | 350 | 2 | 351 | 1 | 352 | 2 |
| 353 | 1 | 354 | 2 | 355 | 4 | 356 | 4 |
| 357 | 1 | 358 | 1 | 359 | 4 | 360 | 2 |
| 361 | 1 | 362 | 3 | 363 | 4 | 364 | 1 |
| 365 | 3 | 366 | 2 | 367 | 4 | 368 | 1 |
| 369 | 1 | 370 | 2 | 371 | 3 | 372 | 3 |
| 373 | 4 | 374 | 3 | 375 | 4 | 376 | 2 |
| 377 | 1 | 378 | 2 | 379 | 2 | 380 | 4 |
| 381 | 1 | 382 | 1 | 383 | 2 | 384 | 4 |
| 385 | 3 | 386 | 3 | 387 | 2 | 388 | 2 |
| 389 | 1 | 390 | 2 | 391 | 3 | 392 | 3 |
| 393 | 3 | 394 | 2 | 395 | 1 | 396 | 4 |
| 397 | 3 | 398 | 3 | 399 | 4 | 400 | 2 |
| 401 | 2 | 402 | 3 | 403 | 2 | 404 | 2 |
| 405 | 4 | 406 | 1 | 407 | 2 | 408 | 3 |
| 409 | 3 | 410 | 4 | 411 | 3 | 412 | 3 |
| 413 | 1 | 414 | 3 | 415 | 4 | 416 | 2 |
| 417 | 2 | 418 | 1 | 419 | 1 | 420 | 2 |
| 421 | 1 | 422 | 2 | 423 | 3 | 424 | 2 |
| 425 | 3 | 426 | 2 | 427 | 2 | 428 | 4 |
| 429 | 2 | 430 | 3 | 431 | 4 | 432 | 2 |
| 433 | 3 | 434 | 3 | 435 | 3 | 436 | 1 |
| 437 | 1 | 438 | 4 | 439 | 2 | 440 | 2 |
| 441 | 4 | 442 | 2 | 443 | 2 | 444 | 2 |
| 445 | 4 | 446 | 3 | 447 | 2 | 448 | 2 |
e
UGC NET English Membership Required
You must be a UGC NET English member to access this content.
