SOLVED PYQs UGC NET (SOCIOLOGY)
Book & Authors, Concepts, Definitions
UGC NET SOCIOLOGY
Random Questions
1. Match the items in List-I with the items in List-II and choose the correct answer from the codes given below. (JUNE 2012)
List-I (Ideas)
(a) Geometric growth of population and arithmetic growth of food supply
(b) Diet Theory
(c) Optimum Population Theory
(d) Social Capillarity
List-II (Authors)
(i) Doubleday
(ii) Herbert Spencer
(iii) Dalton
(iv) Dumont
(v) Thomas Malthus
Codes:
(A) a-i, b-ii, c-iv, d-iii
(B) a-ii, b-iii, c-iv, d-i
(C) a-v, b-i, c-iii, d-iv
(D) a-iii, b-iv, c-i, d-v
2. Who has indicated diversities of Indian culture and contributed the book “Diversities”? (JUNE 2012)
(A) R.K. Mukherjee
(B) D.P. Mukherjee
(C) G.S. Ghurye
(D) S.C. Dube
3. Match List-I with List-II. (JUNE 2012)
List-I (Authors)
(a) B.R. Virmani
(b) S.R. Parker and R.K. Brown et al.
(c) E.V. Schneider
(d) Paul Blumberg
List-II (Books)
(i) Sociology of Industry
(ii) Workers’ Participation in Management
(iii) Industrial Democracy
(iv) Industrial Sociology
Codes:
(A) a-i, b-ii, c-iii, d-iv
(B) a-ii, b-i, c-iv, d-iii
(C) a-i, b-iii, c-i, d-iv
(D) a-ii, b-iii, c-iv, d-i
4. The following thinkers have contributed to the study of population. Arrange them in chronological order. (JUNE 2012)
I. Thomas Malthus
II. Warren S. Thompson
III. Kingsley Davis
Codes:
(A) I, II, III
(B) I, III, II
(C) II, III, I
(D) I, II, IV, III
5. The term ‘White-Collar Crime’ was first introduced by: (JUNE 2012)
(A) C. Barnes
(B) E. Sutherland
(C) A. Cohen
(D) E. Durkheim
6. Match List-I with List-II. (JUNE 2012)
List-I (Theories of Gender Relations)
(a) Liberal
(b) Radical
(c) Socialist
(d) Postmodernist
List-II (Thinkers)
(i) Cixous, Irigaray
(ii) Clara Zetkin
(iii) Kate Millet, Mary Daly
(iv) Mary Wollstonecraft, Betty Friedan
Codes:
(A) a-iv, b-iii, c-i, d-ii
(B) a-iii, b-iv, c-i, d-ii
(C) a-iv, b-i, c-iii, d-ii
(D) a-iv, b-iii, c-ii, d-i
7. Who has written the work “The Social Construction of Reality”? (JUNE 2012)
(A) Peter L. Berger
(B) Thomas Luckmann
(C) Both A and B
(D) None of the above
8. Who has written the book “Theoretical Logic in Sociology”? (JUNE 2012)
(A) N.J. Smelser
(B) J.C. Alexander
(C) Paul Colomy
(D) Bernhard Giesen
9. Who has edited the voluminous work “People of India”? (JUNE 2012)
(A) G.S. Ghurye
(B) S.C. Dube
(C) Yogendra Singh
(D) K.S. Singh
10. Match the items in List-I with List-II. (DEC 2012)
List-I (Books)
(a) Sociology of Environment
(b) Staying Alive: Women, Ecology and Survival in India
(c) The Third Wave
(d) Modernization, Protest and Change
List-II (Authors)
(i) S.N. Pawar & R.B. Patil
(ii) Alvin Toffler
(iii) Vandana Shiva
(iv) S.N. Eisenstadt
Codes:
(A) a-ii, b-i, c-iii, d-iv
(B) a-iv, b-i, c-ii, d-iii
(C) a-i, b-iii, c-ii, d-iv
(D) a-iii, b-ii, c-i, d-iv
11. Match the authors with the books. (DEC 2012)
List-I (Authors)
(a) A. Cohen
(b) R.E. Dobash and R.P. Dobash
(c) C.B. Gardner
(d) F. Heidensohn
List-II (Books)
(i) Women and Crime
(ii) Gender and Public Harassment
(iii) Women, Violence and Social Change
(iv) Delinquent Boys
Codes:
(A) a-iv, b-iii, c-ii, d-i
(B) a-i, b-ii, c-iii, d-iv
(C) a-iv, b-i, c-ii, d-iii
(D) a-iii, b-ii, c-iv, d-i
12. Who propounded the Theory of Differential Association? (DEC 2012)
(A) R.K. Merton
(B) R.H. Burke
(C) G. Tarde
(D) E.H. Sutherland
13. Match the authors with their books. (DEC 2012)
List-I (Authors)
(a) P. Carlen
(b) P. Walton and J. Young
(c) D. Clark
(d) R. Cloward and L. Ohlin
List-II (Books)
(i) Women’s Imprisonment: A Study in Social Control
(ii) The New Criminology Revisited
(iii) The Sociology of Death
(iv) Delinquency and Opportunity
Codes:
(A) a-i, b-ii, c-iii, d-iv
(B) a-iv, b-iii, c-ii, d-i
(C) a-ii, b-i, c-iii, d-iv
(D) a-iii, b-ii, c-iv, d-i
14. Who is the author of “Essay on the Principle of Population”? (DEC 2012)
(A) G. Marshall
(B) M.K. Premi
(C) T. Malthus
(D) Peter R. Cox
| Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 2 | B | 3 | B | 4 | D | 5 | B |
| 6 | D | 7 | C | 8 | B | 9 | D | 10 | C |
| 11 | A | 12 | D | 13 | A | 14 | C | 15 | A |
| 16 | A | 17 | A | 18 | C | 19 | A | 20 | D |
| 21 | A | 22 | B | 23 | C | 24 | B | 25 | D |
| 26 | C | 27 | B | 28 | C | 29 | C | 30 | C |
| 31 | C | 32 | D | 33 | C | 34 | C | 35 | B |
| 36 | A | 37 | B | 38 | C | 39 | C | 40 | C |
| 41 | A | 42 | D | 43 | C | 44 | B | 45 | A |
| 46 | A | 47 | D | 48 | C | 49 | B | 50 | B |
| 51 | A | 52 | B | 53 | A | 54 | A | 55 | B |
| 56 | B | 57 | A | 58 | C | 59 | A | 60 | A |
| 61 | A | 62 | B | 63 | C | 64 | B | 65 | D |
| 66 | C | 67 | A | 68 | D | 69 | A | 70 | A |
| 71 | C | 72 | C | 73 | B | 74 | D | 75 | C |
| 76 | A | 77 | C | 78 | B | 79 | C | 80 | A |
| 81 | B | 82 | C | 83 | A | 84 | B | 85 | A |
| 86 | B | 87 | C | 88 | C | 89 | C | 90 | D |
| 91 | B | 92 | A | 93 | B | 94 | B | 95 | C |
| 96 | C | 97 | A | 98 | B | 99 | C | 100 | A |
| 101 | C | 102 | D | 103 | C | 104 | B | 105 | B |
| 106 | D | 107 | A | 108 | A | 109 | B | 110 | B |
| 111 | D | 112 | A | 113 | A | 114 | C | 115 | B |
| 116 | B | 117 | B | 118 | A | 119 | D | 120 | A |
| 121 | A | 122 | B | 123 | A | 124 | C | 125 | A |
| 126 | A | 127 | A | 128 | A | 129 | A | 130 | A |
| 131 | D | 132 | C | 133 | B | 134 | A | 135 | A |
| 136 | B | 137 | A | 138 | D | 139 | A | 140 | B |
| 141 | B | 142 | B | 143 | B | 144 | D | 145 | C |
| 146 | C | 147 | C | 148 | B | 149 | A | 150 | A |
| 151 | B | 152 | B | 153 | C | 154 | B | 155 | B |
| 156 | * | 157 | A | 158 | C | 159 | A | 160 | A |
| 161 | B | 162 | B | 163 | C | 164 | B | 165 | B |
| 166 | C | 167 | B | 168 | C | 169 | A | 170 | D |
| 171 | C | 172 | C | 173 | B | 174 | D | 175 | A |
| 176 | C | 177 | A | 178 | C | 179 | B | 180 | C |
| 181 | B | 182 | D | 183 | C | 184 | A | 185 | C |
| 186 | A | 187 | D | 188 | B | 189 | A | 190 | B |
| 191 | D | 192 | B | 193 | B | 194 | A | 195 | B |
| 196 | A | 197 | C | 198 | D | 199 | A | 200 | C |
| 201 | D | 202 | A | 203 | A | 204 | B | 205 | D |
| 206 | B | 207 | A | 208 | B | 209 | D | 210 | D |
| 211 | A | 212 | D | 213 | A | 214 | B | 215 | D |
| 216 | C | 217 | D | 218 | A | 219 | A | 220 | B |
| 221 | C | 222 | B | 223 | A | 224 | C | 225 | B |
| 226 | C | 227 | B | 228 | A | 229 | C | 230 | A |
| 231 | D | 232 | A | 233 | B | 234 | D | 235 | C |
| 236 | C | 237 | C | 238 | B | 239 | B | 240 | B |
| 241 | B | 242 | A | 243 | C | 244 | C | 245 | C |
| 246 | D | 247 | C | 248 | C | 249 | B | 250 | C |
| 251 | D | 252 | A | 253 | C | 254 | D | 255 | B |
| 256 | D | 257 | A | 258 | B | 259 | A | 260 | D |
| 261 | B | 262 | A | 263 | B | 264 | D | 265 | B |
| 266 | B | 267 | C | 268 | A | 269 | C | 270 | A |
| 271 | D | 272 | D | 273 | B | 274 | C | 275 | A |
| 276 | C | 277 | B | 278 | A | 279 | C | 280 | C |
| 281 | A | 282 | A | 283 | C | 284 | B | 285 | C |
| 286 | D | 287 | A | 288 | B | 289 | A | 290 | C |
| 291 | C | 292 | C | 293 | C | 294 | B | 295 | B |
| 296 | B | 297 | A | 298 | C | 299 | A | 300 | A |
| 301 | B | 302 | C | 303 | D | 304 | B | 305 | A |
| 306 | A | 307 | A | 308 | B | 309 | A | 310 | B |
| 311 | D | 312 | C | 313 | B | 314 | A | 315 | B |
| 316 | B | 317 | C |
e
