SOLVED PYQs UGC NET (GEOGRAPHY)
Natural Resources of India
UGC NET GEOGRAPHY
Geography of India (Unit 10)
Covered Topics: Natural Resources (Types & Distribution): Soil, Natural Vegetation, Water Resources, Mineral Resources, Marine Resources, Power Resources.
1. Which one of the following rock systems is the main source of coal in India? (SEPT 2013)
(1) Gondwana
(2) Cuddappa
(3) Vindhyan
(4) Dharwar
2. Which one of the following sets of commodities is imported by India from South West Asian Countries? (SEPT 2013)
(1) Raw Wool and Carpets
(2) Dates and Olives
(3) Precious Stones and Pearls
(4) Perfumes and Coffee
3. Match List I with the List II and select the correct answer from the codes given below: (DEC 2013)
| List-I (National Park) | List-II (State) |
|---|---|
| A. Eravikulam | I. Karnataka |
| B. Bandipur | II. Kerala |
| C. Hemis | III. Manipur |
| D. Sirohi | IV. Jammu & Kashmir |
Codes:
| A | B | C | D | |
|---|---|---|---|---|
| (1) | II | I | IV | III |
| (2) | III | I | IV | II |
| (3) | I | II | IV | III |
| (4) | I | IV | II | III |
4. Which one of the following is a Taiga Biome? (DEC 2013)
(1) Subtropical Biome
(2) Sub-Arctic Biome
(3) Savanna Biome
(4) Sub-Sahara Biome
5. Match the following List I with List II and select the correct answer from the codes given below: (DEC 2013)
| List-I (Geographer) | List-II (Country) |
|---|---|
| A. Alexander von Humboldt | I. France |
| B. Ellen Churchill Semple | II. UK |
| C. Peter Haggett | III. USA |
| D. Jean Brunhes | IV. Germany |
Codes:
| A | B | C | D | |
|---|---|---|---|---|
| (1) | IV | II | I | III |
| (2) | I | I | IV | II |
| (3) | IV | II | III | I |
| (4) | II | I | IV | III |
6. In which of the following states of India the concentration of laterite soils is higher? (DEC 2013)
(1) Odisha
(2) Gujarat
(3) Jammu and Kashmir
(4) Arunachal Pradesh
| Q | Ans | Q | Ans | Q | Ans | Q | Ans | Q | Ans |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | 2 | (3) | 3 | (1) | 4 | (2) | 5 | (3) |
| 6 | (1) | 7 | (1) | 8 | (2) | 9 | (2) | 10 | (1) |
| 11 | (2) | 12 | (4) | 13 | (4) | 14 | (4) | 15 | (2) |
| 16 | (2) | 17 | (4) | 18 | (4) | 19 | (2) | 20 | (4) |
| 21 | (3) | 22 | (2) | 23 | (4) | 24 | (4) | 25 | (4) |
| 26 | (2) | 27 | (3) | 28 | (3) | 29 | (3) | 30 | (4) |
| 31 | (1) | 32 | (2) | 33 | (1) | 34 | (3) | 35 | (4) |
| 36 | (3) | 37 | (1) | 38 | (4) | 39 | (4) | 40 | (1) |
| 41 | (1) | 42 | (2) |
e
