SOLVED PYQs UGC NET (GEOGRAPHY)
Physiography and Drainage System of India
UGC NET GEOGRAPHY
Geography of India (Unit 10)
Covered Topics: India-Location Aspects, Physiographic Division of India: Northern Mountains, Indo Gangetic Plains, Peninsula, Coastal Plains, Islands; Drainage System (Types & Patterns based on Himalayan and Peninsular in India)
1. The core of the Great Himalayan is made up of (SEPT 2013)
(1) Dharwar rocks
(2) Archaean rocks
(3) Quaternary rocks
(4) Gondwana rocks
2. The ranges of Western Ghats are locally called ‘Sahyadris’ in which of the following States? (SEPT 2013)
(1) Tamil Nadu
(2) Karnataka
(3) Kerala
(4) Maharashtra
3. Which one of the following states has the longest coastline? (DEC 2013)
(1) Tamil Nadu
(2) Maharashtra
(3) Gujarat
(4) Kerala
4. Given below are two statements, one labelled as Assertion (A) and the other labelled as Reason (R). (DEC 2013)
Assertion (A): Himalayan rivers are perennial.
Reason (R): The region gets rainfall from the South-West monsoon season only.
Codes:
(1) (A) and (R) are true and (R) explains (A)
(2) (A) and (R) are true, but (R) does not explain (A)
(3) (A) is true, but (R) is false
(4) (A) is false, but (R) is true
5. The ‘Valley of Kashmir’ lies between which of the following ranges? (DEC 2013)
(1) Pir-Panjal and Karakoram range
(2) Pir-Panjal and Zaskar range
(3) Zaskar and Ladakh range
(4) Sulaiman and Kirthar range
6. Match List I with List II and select the correct answer using the codes given below (DEC 2013)
| List-I (Natural Parks & Wild Life Sanctuaries) | List-II (States) |
|---|---|
| A. Nandan Kanan | I. Maharashtra |
| B. Kaziranga | II. Madhya Pradesh |
| C. Bandhavgarh | III. Odisha |
| D. Melghat | IV. Assam |
Codes:
| A | B | C | D | |
|---|---|---|---|---|
| (1) | I | IV | ||
| (2) | II | IV | ||
| (3) | III | IV | ||
| (4) | IV |
7. Which one of the following group of states, which includes the catchment area of Kaveri river basin is correct? (DEC 2013)
(1) Tamil Nadu, Kerala, Pondicherry and Andhra Pradesh
(2) Tamil Nadu, Kerala, Andhra Pradesh and Pondicherry
(3) Tamil Nadu, Andhra Pradesh, Maharashtra and Kerala
(4) Tamil Nadu, Kerala, Karnataka and Pondicherry
| Q | Ans | Q | Ans | Q | Ans | Q | Ans | Q | Ans |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (2) | 2 | (4) | 3 | (3) | 4 | (3) | 5 | (2) |
| 6 | (3) | 7 | (4) | 8 | (4) | 9 | (4) | 10 | (3) |
| 11 | (1) | 12 | (4) | 13 | (4) | 14 | (3) | 15 | (2) |
| 16 | (4) | 17 | (1) | 18 | (1) | 19 | (3) | 20 | (1) |
| 21 | (2) | 22 | (4) | 23 | (2) | 24 | (3) | 25 | (2) |
| 26 | (4) | 27 | (3) | 28 | (4) | 29 | (1) | 30 | (3) |
| 31 | (2) | 32 | (4) | 33 | (2) | 34 | (3) | 35 | (2) |
| 36 | (3) | 37 | (3) | 38 | (2) | 39 | (1) | 40 | (3) |
| 41 | (3) | 42 | (2) | 43 | (2) | 44 | (2) | 45 | (3) |
| 46 | (2) | 47 | (3) | 48 | (3) | 49 | (4) | 50 | (4) |
| 51 | (1) | 52 | (3) | 53 | (1) | 54 | (3) | 55 | (2) |
| 56 | (4) | 57 | (4) | 58 | (1) | 59 | (3) | 60 | (3) |
| 61 | (3) | 62 | (1) | 63 | (3) | 64 | (3) | 65 | (2) |
| 66 | (4) | 67 | (2) | 68 | (4) | 69 | (2) | 70 | (1) |
| 71 | (2) | 72 | (1) | 73 | (4) |
e
