SOLVED PYQs UGC NET (GEOGRAPHY)
Population of India
UGC NET GEOGRAPHY
Geography of India (Unit 10)
Covered Topics: Population Characteristics (Spatial patterns of Distribution & Density), Growth and Composition (rural-urban, age, sex, occupational, educational, ethnic and religious), Determinants of Population, Population Policies in India.
1. Match the List I with List II and select the correct answer from the codes given below. (SEPT 2013)
| List-I (Dialect) | List-II (State) |
|---|---|
| A. Awadhi | I. Haryana |
| B. Bundeli | II. Bihar |
| C. Maithili | III. Madhya Pradesh |
| D. Bagri | IV. Uttar Pradesh |
Codes:
| A | B | C | D | |
|---|---|---|---|---|
| (1) | I | II | III | IV |
| (2) | II | III | IV | I |
| (3) | III | IV | II | I |
| (4) | IV | I | II | III |
2. Match List I with List II and select the correct answer from the codes. (SEPT 2013)
| List-I (Slums) | List-II (Tropical countries) |
|---|---|
| A. Ranchos | I. India |
| B. Favelas | II. Brazil |
| C. Kavettits | III. Myanmar |
| D. Bustee | IV. Venezuela |
Codes:
| A | B | C | D | |
|---|---|---|---|---|
| (1) | II | IV | III | I |
| (2) | III | II | I | IV |
| (3) | I | II | IV | III |
| (4) | IV | II | III | I |
3. Given below are the two statements, one labelled as Assertion (A) and other labelled as Reason. (SEPT 2013)
Assertion (A): In India, large cities are growing at a very fast rate.
Reason (R): In spite of the emphasis on their planned development, the small and medium towns have failed to come upto expected norms.
Codes:
(1) Both (A) and (R) are correct and (R) is the correct explanation of (A)
(2) Both (A) and (R) are correct, but (R) is not the correct explanation of (A)
(3) (A) is true, but (R) is false
(4) (A) is false, but (R) is true
4. Given below are the two statements, one labelled as Assertion (A) and the other labelled as Reason (R). (SEPT 2013)
Assertion (A): Annual growth rate of population in developed nations is much lower than in developing nations.
Reason (R): Economic development results in reduction in birth rate.
Codes:
(1) Both (A) and (R) are correct and (R) explains (A)
(2) Both (A) and (R) are correct, but (R) does not explain (A)
(3) (A) is true, but (R) is false
(4) (A) is false, but (R) is true
5. Name the state which employs the highest number of child labour in the country. (DEC 2013)
(1) Tamil Nadu
(2) Bihar
(3) Andhra Pradesh
(4) Jharkhand
6. India’s decadal population growth rate has been continuously declining since (DEC 2013)
(1) 1971-81
(2) 1981-91
(3) 1991-2001
(4) 2001-2011
7. Match the List I with List II and select the correct answer from the codes given below: (DEC 2013)
| List-I (State) | List-II (Rate of Literacy % at 2011 census) |
|---|---|
| A. Uttarakhand | I. 69.7 |
| B. Chhattisgarh | II. 70.0 |
| C. Tamil Nadu | III. 60.2 |
| D. Gujarat | IV. 73.4 |
Codes:
| A | B | C | D | |
|---|---|---|---|---|
| (1) | I | II | IV | III |
| (2) | II | III | IV | I |
| (3) | III | II | IV | I |
| (4) | IV | I | II | III |
8. Under the scope of town planning in India is covered (DEC 2013)
I. Urban renewal
II. Planning of urban amenities and facilities
III. Building of new towns
IV. Building of metropolitan cities
Codes:
(1) I and III are correct
(2) Only I is correct
(3) I, II and III are correct
(4) II, III and IV are correct
9. The highest and the lowest population density difference during 2001 and 2011 was recorded respectively in (JUNE 2014)
(1) Haryana and Arunachal Pradesh
(2) Uttar Pradesh and Tamil Nadu
(3) West Bengal and Nagaland
(4) Bihar and Nagaland
10. Which one of the following states experienced the lowest growth rate of literates during 2001-2011? (JUNE 2014)
(1) Tamil Nadu
(2) Nagaland
(3) Kerala
(4) Goa
| Q | Ans | Q | Ans | Q | Ans | Q | Ans | Q | Ans |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (4) | 2 | (2) | 3 | (1) | 4 | (2) | 5 | (2) |
| 6 | (1) | 7 | (2) | 8 | (3) | 9 | (4) | 10 | (3) |
| 11 | (3) | 12 | (1) | 13 | (3) | 14 | (1) | 15 | (3) |
| 16 | (1) | 17 | (1) | 18 | (4) | 19 | (4) | 20 | (4) |
| 21 | (1) | 22 | (1) | 23 | (3) | 24 | (3) | 25 | (1) |
| 26 | (2) | 27 | (2) | 28 | (2) | 29 | (4) | 30 | (4) |
| 31 | (4) | 32 | (3) | 33 | (4) | 34 | (2) | 35 | (3) |
| 36 | (1) | 37 | (4) | 38 | (3) | 39 | (3) | 40 | (1) |
| 41 | (2) | 42 | (3) | 43 | (4) | 44 | (1) | 45 | (1) |
| 46 | (3) | 47 | (1) | 48 | (1) | 49 | (2) | 50 | (4) |
| 51 | (3) | 52 | (2) | 53 | (2) | 54 | (3) | 55 | (2) |
| 56 | (3) | 57 | (3) | 58 | (4) | 59 | (4) | 60 | (2) |
| 61 | (3) | 62 | (4) | 63 | (1) | 64 | (1) | 65 | (4) |
| 66 | (3) | 67 | (2) | 68 | (4) | 69 | (4) | 70 | (3) |
| 71 | (1) | 72 | (*) | 73 | (4) | 74 | (4) | 75 | (1) |
| 76 | (2) | 77 | (2) | 78 | (3) | 79 | (2) | 80 | (1) |
| 81 | (1) | 82 | (4) | 83 | (4) | 84 | (1) | 85 | (1) |
| 86 | (4) | 87 | (1) | 88 | (1) | 89 | (4) | 90 | (4) |
| 91 | (4) |
e
