SOLVED PYQs UGC NET (GEOGRAPHY)
Remote Sensing
UGC NET GEOGRAPHY
Geographical Techniques (Unit 9)
Covered Topics: Basics of Remote Sensing (Electromagnetic Spectrum, Sensors and platforms, Resolution and Types, Elements of Air Photo and Satellite Image Interpretation and Photogrammetry), Types of Aerial Photographs, Digital Image Processing: Developments in Remote Sensing Technology and Big Data Sharing, Natural Resources Management in India.
1. In order to identify Qutub Minar on an aerial photograph, which of the following elements of Image interpretation would be more expressive? (SEPT 2013)
(1) Shape
(2) Shadow
(3) Tone
(4) Texture
2. Match List I with List II and select the correct answer by using the codes given below. (SEPT 2013)
| List-I (Standard Colour) | List-II (Land Use feature) |
|---|---|
| A Red | I Cultivated area |
| B Dark Green | II Built-up land |
| C Brown | III Forest area |
| D Yellow | IV Uncultivable land |
Codes
| A | B | C | D | |
|---|---|---|---|---|
| (1) | II | I | III | IV |
| (2) | IV | II | I | III |
| (3) | II | III | IV | I |
| (4) | IV | II | III | I |
3. The Air Photo Scale of a flat terrain depends upon (SEPT 2013)
I. height of the aircraft
II. focal length of aerial camera
Choose the correct answer from the codes given below.
(1) (A) is true, but (B) is false
(2) (B) is true, but (A) is false
(3) Both (A) and (B) are true
(4) Both (A) and (B) are false
4. In which of the following year, IRS-1A was launched? (DEC 2013)
(1) 1982
(2) 1987
(3) 1988
(4) 1990
5. Match List I with List II and select the correct answer from the codes given below. (DEC 2014)
| List-I (Satellites) | List-II (Countries) |
|---|---|
| A IRS | I India |
| B SPOT | II USA |
| C ENVISAT | III Europe |
| D IKONOS | IV France |
Codes
| A | B | C | D | |
|---|---|---|---|---|
| (1) | I | IV | III | II |
| (2) | I | IV | II | III |
| (3) | II | I | III | IV |
| (4) | IV | III | I | II |
6. The image of which satellite data product is used as a substitute of cadastral map? (DEC 2014)
(1) Landsat TM
(2) SPOT Xs
(3) INSAT 1B
(4) IKONOS
| Q | Ans | Q | Ans | Q | Ans | Q | Ans | Q | Ans |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (2) | 2 | (3) | 3 | (3) | 4 | (3) | 5 | (2) |
| 6 | (4) | 7 | (4) | 8 | (3) | 9 | (4) | 10 | (3) |
| 11 | (1) | 12 | (2) | 13 | (2) | 14 | (3) | 15 | (1) |
| 16 | (3) | 17 | (2) | 18 | (4) | 19 | (4) | 20 | (2) |
| 21 | (4) | 22 | (2) | 23 | (2) | 24 | (3) | 25 | (2) |
| 26 | (1) | 27 | (2) | 28 | (2) | 29 | (2) | 30 | (3) |
| 31 | (1) | 32 | (4) | 33 | (4) | 34 | (1) | 35 | (1) |
| 36 | (2) | 37 | (4) | 38 | (4) | 39 | (2) | 40 | (4) |
| 41 | (2) | 42 | (3) |
e
