SOLVED PYQs UGC NET (SOCIOLOGY)
Social Stratification
UGC NET SOCIOLOGY
Basic Concepts and Institutions (UNIT 3)
Social Difference, Hierarchy, Inequality and Marginalization
1. Mark the correct sequence of the processes of social stratification (JUNE 2012)
(A) Evaluation, differentiation, ranking, rewarding
(B) Differentiation, ranking, evaluation, rewarding
(C) Ranking, evaluation, differentiation, rewarding
(D) Differentiation, evaluation, rewarding, ranking
2. Who said that the social stratification in India is based on ‘purity and pollution’? (DEC 2012)
(A) M.N. Srinivas
(B) A.R. Desai
(C) Louis Dumont
(D) Yogendra Singh
3. Who has given functional theory of social stratification? (DEC 2012)
(A) T.B. Bottomore
(B) K. Davis
(C) W.E. Moore
(D) Karl Marx
4. Prof. S.C. Dube’s study on village compost pit and its failure is due to (DEC 2012)
(A) Inequality of caste and gender
(B) Religious disharmonies
(C) Intergenerational conflict
(D) None of the above
5. In a system of social stratification, social rankings are based on attributes which may (DEC 2013)
(A) either be inherited or socially constructed.
(B) either be ascribed or acquired.
(C) either be acquired or socially constructed.
(D) either be ascribed, acquired or constructed.
6. Which one of the following statements correctly identifies ‘subaltern perspective’? (DEC 2013)
(A) An approach to study society from elite’s point of view
(B) Describes changes in society of the developed countries
(C) Approaches history from below, focused on masses at the base level of society
(D) An approach to study postmodern societies
7. Assertion (A): Sense of alienation is increasing among Dalits.
Reason (R): Atrocities have increased in recent years on Dalits. (JUNE 2014)
(A) (A) is true and (R) is false
(B) (A) is false and (R) is true
(C) Both (A) and (R) are false
(D) Both (A) and (R) are true
8. Which is not a form of social stratification? (JUNE 2014)
(A) Religion
(B) Class
(C) Caste
(D) Gender
Social Difference, Hierarchy, Inequality and Marginalization
| Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 2 | C | 3 | * | 4 | A | 5 | D |
| 6 | C | 7 | D | 8 | A | 9 | B | 10 | B |
| 11 | B | 12 | D | 13 | B | 14 | B | 15 | C |
| 16 | B | 17 | D |
Caste and Class
| Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 2 | B | 3 | D | 4 | D | 5 | D |
| 6 | D | 7 | D | 8 | B | 9 | D | 10 | A |
| 11 | C | 12 | A | 13 | C | 14 | D | 15 | A |
| 16 | C | 17 | C | 18 | C | 19 | B | 20 | C |
| 21 | C | 22 | C | 23 | A | 24 | A | 25 | A |
| 26 | A |
Gender, Sexuality and Disability
| Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 2 | D | 3 | A | 4 | B | 5 | D |
| 6 | D | 7 | A | 8 | C | 9 | D | 10 | D |
| 11 | B | 12 | B | 13 | * | 14 | A | 15 | D |
| 16 | B | 17 | B | 18 | C | 19 | A | 20 | D |
| 21 | D | 22 | C | 23 | A |
Race, Tribe, and Ethnicity
| Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer | Question No. | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 2 | B | 3 | C | 4 | C | 5 | A |
| 6 | A | 7 | D | 8 | A | 9 | A | 10 | D |
| 11 | C | 12 | B | 13 | B | 14 | B | 15 | A |
| 16 | A | 17 | B | 18 | C | 19 | C | 20 | D |
| 21 | D | 22 | B | 23 | C | 24 | C | 25 | A |
| 26 | D | 27 | B | 28 | A | 29 | D | 30 | B |
| 31 | A | 32 | C | 33 | C | 34 | B | 35 | B |
| 36 | D | 37 | B |
e
