SOLVED PYQs UGC NET (PSYCHOLOGY)
Areas of Testing
UGC NET PSYCHOLOGY
Psychological Testing (UNIT 3)
Included Topics: Areas of testing: Intelligence, creativity, neuropsychological tests, aptitude, Personality assessment, Interest Inventories
1. On a Wechsler type intelligence scale Arish has a deviation IQ of 115. If the norms of this test are expressed in terms of normalised T scores (mean = 50, SD = 10), what would be the T score of Arish? [DEC 2014]
(1) 40
(2) 60
(3) 65
(4) 84
2. Match the items of List I with List II and indicate your answer using the codes given below: [JUNE 2015]
| List I (Tests) | List II (Dimensions/Traits assessed) |
|---|---|
| A. EPPS | I. State anxiety |
| B. EPQ-R | II. Psychnticimm |
| C. NEO-PI-R | III. Achlevement motivation |
| D. STAI | IV. Openness to experience |
Codes:
| A | B | C | D | |
|---|---|---|---|---|
| (1) | III | II | IV | I |
| (2) | I | III | II | IV |
| (3) | III | IV | I | II |
| (4) | I | IV | III | II |
3. Match List I with List II and select the correct answer by choosing from the codes given below. [JULY 2016]
| List I | List II |
|---|---|
| A. Mental Age | I. Stern |
| B. Intelligence Quotient | II. Binet |
| C. Mental Tests | III. Spearman |
| D. Tetrad Equation | IV. JM Cattell |
Codes:
(A) A-I, B-II, C-III, D-IV
(B) A-II, B-I, C-IV, D-III
(C) A-III, B-II, C-I, D-IV
(D) A-IV, B-III, C-II, D-I
4. Match List I with List II and select the correct answer by choosing from the codes given below. [JULY 2016]
| List I (Scale) | List II (Test) |
|---|---|
| A. Structural scales | I. Rorschach Inkblot Test |
| B. Lambda | II. Zukerman-Kuhlman Personality Questionnaire |
| C. Abasement | III. California Psychological Inventory |
| D. Seeking | IV. Thematic Apperception Test |
Codes:
(1) A-IV, B-III, C-II, D-I
(2) A-III, B-I, C-IV, D-II
(3) A-III, B-IV, C-II, D-I
(4) A-IV, B-III, C-I, D-II
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| (2) | (1) | (2) | (1) | (2) | (4) | (2) | (2) | (1) | (3) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| (2) | (1) | (2) | (1) | (2) | (2) | (3) | (4) | (3) | (2) |
| 21 | 22 | 23 | 24 | 25 | 26 | ||||
| (3) | (1) | (3) | (1) | (2) | (3) |
e
