PRACTICE QUESTIONS - UGC NET (POLITICAL SCIENCE)
Political Processes in India
UGC NET POLITICAL SCIENCE
(UNIT 8)
State, Economy and Development
1. Which Article of the Indian Constitution defines state as “The Government and Parliament of India and the government and the legislature of each of the states and all local and other authorities with in the territory of India”.
(a) Article 1
(b) Article 13
(c) Article 12
(d) Article 3
2. Which statement best describes India as a liberal democratic state?
(a) The authority of the government is not absolute but limited by the laws.
(b) The state with low level of economic development.
(c) All the powers of economic development and social change are vested in the state.
(d) None of the above
3. Which author/writer stated the following statement “the ideology of a stronger and centralised state and the cult of personality have brought close to ruin. It is an illusion to think that it is any longer a democracy”.
(a) Appleby
(b) Rajni Kothari
(c) Alexandrowicz
(d) None of these
4. Who talked about decentralised state in Indian context?
(a) Jawaharlal Nehru
(b) BR Ambedkar
(c) Mahatma Gandhi
(d) Rajni Kothari
5. Who called bureaucratic process as ‘the hierarchical movement of paper’?
(a) AR Desai
(b) Appleby
(c) Alexandrowicz
(d) Rajni Kothari
6. According to which writer “a state which does to be called a representative of property less not guarantee the right to work forfeits it claim classes”.
(a) Appleby
(b) Rajni Kothari
(c) AR Desai
(d) MN Roy
7. Which Article of the Indian Constitution states that state shall strive to promote the welfare of the people by securing and protecting as effectively as maybe a socials order in which justice social, economic and political, shall inform all the institutions of national life?
(a) Article 36
(b) Article 34
(c) Article 38
(d) Article 35
8. In which part of Indian Constitution are Directive Principles of State Policy mentioned?
(a) Part III
(b) Part IVA
(c) Part IV
(d) Part V
9. In which session of the Congress ‘the establishment of a socialistic pattern of society’ was declared as its objective?
(a) Lucknow Session
(b) Lahore Session
(c) Surat Session
(d) Auadi Session
10. In which year was the Bhubaneswar Session of the Congress held, which was a landmark in the evolution of Congress ideology towards socialism?
(a) 1964
(b) 1965
(c) 1966
(d) 1967
11. According to which political scientist, Red tape becomes a technique of self preservation?
(a) Rajni Kothari
(b) AR Desai
(c) Ashok Mehta
(d) BR Ambedkar
12. The word ‘secular’ was added in the Preamble by which Constitutional Ammendment Act.
(a) 44th Ammendment Act
(b) 42th Ammendment Act
(c) 43rd Ammendment Act
(d) 41st Ammendment Act
13. The most important objective of development planning is to
(a) ensure greater degree of economic equality.
(b) ensure a high degree of economic growth and development.
(c) provides good opportunities for full employment.
(d) make available large provisions for capital formations and investments.
14. The Bombay Plan was published in
(a) January 1944
(b) January 1943
(c) June 1944
(d) June 1943
15. Who were primarily involved in Bombay Plan?
(a) JRD Tata and MN Roy
(b) JRD Tata and GD Birla
(c) SN Aggarwal and MN Roy
(d) None of the above
16. The principle objective of Bombay Plan was
(a) to create training institutes
(b) to develop the business
(c) to promote welfare in the society
(d) to achieve balanced economy
17. Bombay Plan offers program of mass education including
(a) primary, secondary, vocational and university schooling
(b) primary, secondary and vocational education
(c) primary and secondary education
(d) None of the above
18. Sarvodaya Plan came into existence in
(a) 1940
(b) 1950
(c) 1955
(d) 1960
19. Sarvodaya Plan was inspired by
(a) Gandhian Plan provided by SN Aggarwal and Vinoba Bhave
(b) MN Roy
(c) Jaiprakash Narayan
(d) None of the above
20. Who drafted the Sarvodaya Plan?
(a) Vinoba Bhave
(b) SN Aggarwal
(c) Jayprakash Narayan
(d) MN Roy
21. Sarvodaya Plan emphasised upon
(a) large scale industries
(b) cottage industries
(c) small scale textile and cottage industries
(d) None of the above
22. The People’s Plan was authored by
(a) MN Roy
(b) Jayprakash Narayan
(c) SN Aggarwal
(d) CN Vakil
State, Economy and Development
| Question | Answer | Question | Answer | Question | Answer | Question | Answer | Question | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (c) | 2 | (a) | 3 | (b) | 4 | (c) | 5 | (b) |
| 6 | (c) | 7 | (a) | 8 | (c) | 9 | (d) | 10 | (a) |
| 11 | (a) | 12 | (b) | 13 | (b) | 14 | (a) | 15 | (b) |
| 16 | (d) | 17 | (a) | 18 | (b) | 19 | (a) | 20 | (c) |
| 21 | (c) | 22 | (a) | 23 | (c) | 24 | (b) | 25 | (c) |
| 26 | (a) | 27 | (a) | 28 | (b) | 29 | (a) | 30 | (c) |
| 31 | (c) | 32 | (b) | 33 | (c) | 34 | (c) | 35 | (c) |
| 36 | (d) | 37 | (a) | 38 | (b) | 39 | (c) | 40 | (c) |
| 41 | (b) | 42 | (d) | 43 | (c) | 44 | (b) | 45 | (d) |
| 46 | (c) | 47 | (d) | 48 | (a) | 49 | (d) | 50 | (b) |
| 51 | (a) | 52 | (a) | 53 | (c) | 54 | (c) | 55 | (a) |
| 56 | (c) | 57 | (a) | 58 | (c) | 59 | (c) | 60 | (a) |
| 61 | (c) | 62 | (a) | 63 | (d) | 64 | (d) | 65 | (c) |
| 66 | (c) | 67 | (d) | 68 | (a) | 69 | (a) | 70 | (d) |
| 71 | (c) | 72 | (a) | 73 | (a) | 74 | (c) | 75 | (c) |
| 76 | (a) | 77 | (d) | 78 | (c) | 79 | (d) | 80 | (c) |
| 81 | (d) | 82 | (d) | 83 | (a) | 84 | (a) | 85 | (d) |
| 86 | (b) | 87 | (b) | 88 | (b) | 89 | (b) | 90 | (b) |
| 91 | (d) | 92 | (d) | 93 | (b) | 94 | (b) | 95 | (a) |
| 96 | (a) | 97 | (a) | 98 | (a) | 99 | (b) | 100 | (b) |
Political Processes in India
| Question | Answer | Question | Answer | Question | Answer | Question | Answer | Question | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (a) | 2 | (a) | 3 | (d) | 4 | (a) | 5 | (d) |
| 6 | (b) | 7 | (b) | 8 | (c) | 9 | (b) | 10 | (d) |
| 11 | (a) | 12 | (a) | 13 | (b) | 14 | (d) | 15 | (d) |
| 16 | (c) | 17 | (a) | 18 | (d) | 19 | (b) | 20 | (b) |
| 21 | (a) | 22 | (a) | 23 | (a) | 24 | (b) | 25 | (a) |
| 26 | (c) | 27 | (a) | 28 | (a) | 29 | (d) | 30 | (a) |
| 31 | (c) | 32 | (c) | 33 | (b) | 34 | (a) | 35 | (a) |
| 36 | (b) | 37 | (d) | 38 | (b) | 39 | (b) | 40 | (a) |
| 41 | (d) | 42 | (d) | 43 | (d) | 44 | (b) | 45 | (a) |
| 46 | (d) | 47 | (a) | 48 | (c) | 49 | (d) | 50 | (b) |
| 51 | (a) | 52 | (a) | 53 | (b) | 54 | (c) | 55 | (b) |
| 56 | (b) | 57 | (c) | 58 | (d) | 59 | (c) | 60 | (b) |
| 61 | (c) | 62 | (a) | 63 | (a) | 64 | (c) | 65 | (b) |
| 66 | (b) | 67 | (d) | 68 | (d) | 69 | (c) | 70 | (d) |
| 71 | (d) | 72 | (a) | 73 | (b) | 74 | (b) | 75 | (b) |
| 76 | (b) | 77 | (d) | 78 | (d) | 79 | (d) | 80 | (a) |
| 81 | (a) | 82 | (a) | 83 | (d) | 84 | (a) | 85 | (b) |
| 86 | (b) | 87 | (c) | 88 | (d) | 89 | (d) | 90 | (b) |
| 91 | (b) | 92 | (d) | 93 | (b) | 94 | (c) | 95 | (a) |
| 96 | (c) | 97 | (b) | 98 | (d) | 99 | (c) | 100 | (b) |
| 101 | (c) | 102 | (c) | 103 | (a) | 104 | (c) | 105 | (b) |
| 106 | (c) | 107 | (a) | 108 | (c) | 109 | (d) | 110 | (a) |
| 111 | (d) | 112 | (c) | 113 | (c) | 114 | (c) | 115 | (a) |
| 116 | (a) |
Regionalisation of Indian Politics
| Question | Answer | Question | Answer | Question | Answer | Question | Answer | Question | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (a) | 2 | (d) | 3 | (a) | 4 | (d) | 5 | (b) |
| 6 | (a) | 7 | (c) | 8 | (a) | 9 | (a) | 10 | (a) |
| 11 | (d) | 12 | (d) | 13 | (c) | 14 | (b) | 15 | (c) |
| 16 | (b) | 17 | (c) | 18 | (a) | 19 | (a) | 20 | (d) |
| 21 | (c) | 22 | (b) | 23 | (a) | 24 | (b) | 25 | (d) |
| 26 | (a) | 27 | (d) | 28 | (c) | 29 | (b) | 30 | (c) |
| 31 | (c) | 32 | (b) | 33 | (a) | 34 | (b) | 35 | (c) |
| 36 | (a) | 37 | (c) | 38 | (b) | 39 | (c) | 40 | (a) |
| 41 | (d) | 42 | (b) | 43 | (c) | 44 | (d) | 45 | (c) |
| 46 | (c) | 47 | (c) | 48 | (d) | 49 | (a) | 50 | (d) |
| 51 | (a) | 52 | (d) | 53 | (a) | 54 | (d) | 55 | (d) |
| 56 | (d) | 57 | (d) | 58 | (d) | 59 | (d) | 60 | (b) |
| 61 | (d) | 62 | (a) | 63 | (b) | 64 | (b) | 65 | (c) |
| 66 | (c) | 67 | (a) | 68 | (c) | 69 | (c) | 70 | (d) |
| 71 | (a) | 72 | (c) | 73 | (d) | 74 | (b) | 75 | (c) |
| 76 | (a) | 77 | (a) | 78 | (a) | 79 | (a) | 80 | (b) |
| 81 | (c) | 82 | (b) | 83 | (c) | 84 | (b) | 85 | (d) |
| 86 | (c) | 87 | (b) | 88 | (a) | 89 | (a) | 90 | (a) |
| 91 | (a) | 92 | (a) | 93 | (b) | 94 | (a) | 95 | (b) |
| 96 | (a) | 97 | (b) | 98 | (b) | 99 | (b) | 100 | (a) |
